January - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
October - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Event | Dates | Event Description |
---|---|---|
2023 Shields Midwinter Championship ![]() | March 22, 2023 to March 26, 2023 | The Organizing Authority (OA) is Daniel Island Yacht Club (DIYC) in association with Shields Fleet 22. The deadline for entries is 1800 hours - Friday, March 17, 2023. Web Site: https://yachtscoring.com/emenu.cfm?eID=15569 |
Charleston Race Week ![]() | April 20, 2023 to April 23, 2023 | Charleston Race Week is now in its 26th year. The event has grown by an average of 15 percent in recent years and evolved to become the largest keel boat regatta in the Western Hemisphere. Charleston Race Week is open to one-design keel boats between 19-80 feet LOA, ORC, and PHRF monohull boats 24-85 feet LOA, and multi-hulls 24-70 feet LOA between hull perpendiculars. Web Site: https://charlestonraceweek.com/ |
New York Yacht Club Annual Regatta | June 9, 2023 to June 11, 2023 | North America's oldest annual regatta will feature three great days of racing including the separately scored Around-the-Island Race on Friday, June 9. Competition will take place in ORC, PHRF and one-design classes, as well as for classic yachts and multihulls. Web Site: https://nyyc.org/169th-annual-regatta |
Edgatown Regatta ![]() | July 14, 2023 to July 16, 2023 | The Edgartown Yacht Club 100th Annual Regatta (the "Regatta") for One-Design Classes will be held at Edgartown, Massachusetts on Friday, Saturday and Sunday July 14 - 16, 2023. This is the Northeastern Shields Championships. The Edgartown Yacht Club ("EYC") is the organizing authority. Web Site: https://www.edgartownyc.org/club/scripts/library/view_document.asp?GRP=31546&NS=PR&DN=ANNUAL |
The 2023 Shields National Regatta (the 59th) ![]() | September 27, 2023 to September 30, 2023 | The 2023 Shields National Regatta (the 59th) is scheduled to be held in Marion, Massachusetts hosted by the Beverly Yacht Club Fleet #10. Web Site: https://shieldsclass.com/regattas/2023/index.php |
To add an event that would involve Shields racing, email details to webmaster@shieldsclass.com