1 | Columbia | 9 | Newport, RI | Burned but replaced by hull nos 210-216 |
2 | Grace | 10 | Marion, MA | |
3 | Pursuit | 10 | Marion, MA | |
4 | Patience | 10 | Marion. MA | |
5 | Swamp Fox | 1 | Larchmont, NY | |
6 | Anduril | 10 | Marion, MA | |
7 | Rip | 19 | Mystic, CT | |
8 | Undertaker III | 10 | Marion, MA | |
9 | Bolero | none | San Juan Islands, WA | Reconfigured in Maine with Cuddy. See http://knockaboutsloops.blogspot.com/search/label/Bolero%20Renovation and http://www.lackeysailing.com/bolero/bolero.htm |
10 | Dark Horse | 20 | Long Beach CSULB, CA | |
11 | Apollo | 9 | Portsmouth, RI | Damaged beyond repair (July, 2020). Sold by insurance carrier. (June 2021) Repaired by savager and is in Portsmouth |
12 | Unknown | none | Unknown | |
13 | | 18 | Holland, MI | |
14 | Vindex | 9 | Newport, RI | Burned but replaced by hull nos 210-216 |
15 | Icea | none | Newport, RI | Burned but replaced by hull nos 210-216. Sank Narragansett Bay 2016 |
16 | F*U*N | 1 | Larchmont, NY | |
17 | Weetamoe | 9 | Newport, RI | |
18 | Longitude | 22 | Charleston, SC | Restored for the Daniel Island Yacht Club by Baltic Boat Works, Newport, RI |
19 | Dione | 10 | Marion, MA | Was salvaged from a property in Westport, MA and will hopefully sail in Fleet 10 (Marion) in the near future. Hull number was 18-63 with Sail number 19. |
20 | Mischief | 5 | Oakcliff, NY | |
21 | Bandit | 9 | | |
22 | Sambuca | 18 | Macatawa, MI | |
23 | Rascal | 1 | Larchmont, NY | |
24 | Brio | 4 | Gloucester, MA | Sails out of Eastern Point YC |
25 | Checkmate | 1 | Larchmont, NY | |
26 | Tango | 1 | Larchmont, NY | |
27 | Aquavit | 1 | Long Island Sound | Shields #27 was a member of L.I.S.Y.R.A. fleet #1 and was destroyed and sank during a hurricane inside of Larchmont Yacht Club’s harbor.in 1977. |
28 | Blazing Scalpels | none | Dallas, TX | |
29 | Silverheels | 17 | Newport, RI | Burned but replaced by hull nos 210-216 |
30 | Red Boat | 1 | Larchmont, NY | Fixer upper |
31 | OLINKA | 10 | Wells, ME | |
32 | Blaze | none | Annapolis, MD | |
33 | Maverick | 9 | Newport, RI | |
34 | Texas | 6 | Orange Coast College, CA | |
35 | Dragonfly | 21 | Oxford, MD | |
36 | Kaos | 9 | Newport, RI | |
38 | Talisman | none | Hudson, Quebec, Canada | |
39 | Defiance | 9 | Newport, RI | |
40 | Rebecca Leigh | 18 | Holland, MI | |
41 | Havoc | 1 | Larchmont Yacht Club | |
42 | Alexa | 8 | Edgartown, MA | |
44 | Jessie W. | none | Frenchman's Cay, Tortola, BVI | British Virgin Islands sail #KV-44 |
45 | Hellcat | 3 | Chicago, IL | |
46 | Stardust | 12 | Lapointe, WI | Madeline Island, Lake Superior |
47 | Spirit | none | Macatawa. MI | |
48 | Onalee | 18 | Macatawa. MI | |
49 | Uprising | 1 | LYC | |
50 | Rainbow | none | ME | Sold June 2019 |
51 | Isabelle | 20 | Long Beach, CA | Formerly Shizzam |
52 | Dasher | none | San Diego, CA | |
53 | Meridian | 9 | Charleston, SC | Restored for the Daniel Island Yacht Club by Baltic Boat Works, Newport, RI |
54 | (unnamed) | 1 | Larchmont, NY | |
55 | Double Dare | none | Ferrisburgh, VT | Lake Champlain |
56 | Rosalita | none | Lawrence, KS | Moved to a lake in Kansas |
57 | Jemison | 9 | Seawanhaka, NY | |
58 | Undertaker II | 8 | Edgartown, MA | |
59 | Jade | 9 | Newport, RI | |
60 | Variant | 9 | Newport, RI | |
61 | Whistler | 5 | Seawanhaka, NY | |
62 | Persephone | 8 | Edgartown, MA | |
63 | Dauntless | 3 | Chicago, IL | |
64 | Pearl | 19 | Masons Island, Mystic, CT | |
66 | Alibi | 9 | Newport, RI | |
67 | Trouble | 3 | Chicago, IL | |
68 | Elderberry | none | Lake Minnetonka, MN | |
69 | Mokey | 12 | Lapointe, WI | Madeline Island, Lake Superior |
70 | Coquetta | 1 | Larchmont Yacht Club | |
71 | Old Paint | 21 | Oxford,Md | |
72 | Great Haste | 4 | Marblehead, MA | |
73 | Black Pearl | 21 | Oxford, MD | |
74 | Karaselet | 9 | Newport, RI | |
75 | Finesse | 4 | Marblehead, MA | |
76 | Tashmoo | 9 | Vineyard Haven, MA | |
77 | Rusty Nail | none | New London, CT | |
79 | Rebel | 19 | Mystic, CT | |
80 | Wizard | 9 | Newport, RI | |
81 | Spirit | none | Newport, RI | Totaled by insurance |
82 | Latitude | 22 | Charleston, SC | Restored for the Daniel Island Yacht Club by Baltic Boat Works, Newport, RI |
83 | Teaser | 5 | Oyster Bay, NY | |
84 | Altair | none | Winnipesaukee, NH | |
85 | | none | Dallas, TX | Sank in Lake Ray Hubbard 1992- see Spring 1994 Masthead |
86 | Tango | 21 | Oxford, Maryland | |
87 | Avatar | 5 | Seawanhaka, NY | |
88 | Peanut | 3 | Chicago, IL | |
89 | Grand Biddles | 19 | Mystic, CT | |
90 | Redfeather | 3 | Chicago, IL | |
92 | Dancer | 9 | Newport, RI | |
93 | Compradore | 5 | Seawanhaka, NY | |
94 | Charlotte | 12 | Monterey, CA | |
95 | Patriot | 12 | Monterey, CA | |
96 | October | 12 | Monterey, CA | |
97 | Tornina | 6 | Orange Coast College, CA | |
98 | Intrepid | 21 | Oxford, MD | |
100 | Not known | 20 | Los Angeles, CA | |
101 | Isla | 9 | Newport, RI | |
102 | Matisse or Seattle | 6 | Orange Coast College, CA | |
103 | Stillwater | 7 | Monterey | |
104 | Columbia | none | Ventura, CA | |
105 | pomme | 9 | Newport, RI | |
106 | Lady | 1 | Larchmont, NY | |
107 | Grace | 9 | Newport, RI | |
108 | Coffee Grinder | 9 | Newport, RI | |
109 | Helm of Awe | 9 | Newport, RI | |
110 | Liberty | 21 | Oxford, MD | |
111 | Gossip | none | Orcas Island, WA | |
112 | Carol | 12 | Monterey, CA | |
113 | Water Goblin | 3 | Chicago, IL | |
114 | Sophie | 9 | Mystic, CT | |
117 | Cousins | none | Cundy’s Harbor, ME | Was Knot Yet out of Larchmont |
118 | Caviar | 4 | Manchester, MA | |
120 | Helen | 21 | Oxford, MD | |
121 | Mahi | 9 | Newport, RI | |
122 | Speculator | none | Perth Amboy, NJ | |
123 | Warrior | 9 | Newport, RI | Owned by Baltic Boat Works, LLC, Newport, RI. Needs to be restored. |
124 | Fluent | 21 | Chesapeake, MD | |
125 | Teresa | 6 | Orange Coast College, CA | |
126 | Conundrum | none | Guilford, CT | This boat used to be Clever out of Oxford, MD. |
127 | Egret | 9 | Newport RI | |
128 | Mystic | 8 | Edgartown, MA | previously Aletor |
129 | Wind | 6 | UC Irvine, CA | |
130 | Sapphire | 3 | Chicago, IL | |
131 | Josephine | 20 | Long Beach CSULB, CA | |
132 | | 18 | Holland, MI | |
133 | Shenanigans | 21 | The Strand | |
134 | Karen | 20 | Long Beach CSULB, CA | |
135 | Fireball 7 | 12 | Monterey, CA | |
136 | Alert | 6 | Orange Coast College, CA | |
138 | Envy | 9 | Newport, RI | |
139 | Delaplaine | 12 | Monterey, CA | |
140 | Gang Agley | 10 | Marion, MA | |
141 | Rebel | none | CA | |
142 | Intime | 1 | Larchmont | |
143 | Folly | 9 | | |
144 | Willow | none | Shelburne, VT | Was Pangolin in Shelborne, VT and Opportunity out of Falmouth Foreside, ME |
145 | Eleanor | none | Skaneateles, NY | Upon purchase, the boat was delivered and launched at the Skaneateles Country Club to sail for the summer and assess what work should be done during a restoration over the 2018-2019 winter. She is in the barn in Sodus, NY for new Awlgrip d |
146 | | none | NJ | |
147 | Allure | none | Liberty Corner, NJ | |
148 | Eliza | none | Henderson Harbor, NY | |
149 | Merlin | 21 | Oxford md | |
150 | Yankee Girl | none | Southport, ME | |
151 | Meander | 9 | Newport, RI | Main = 2019, Jib = 2019 |
152 | Sleigh Ride | none | Glen Cove, ME | |
153 | True Form | none | Bequia, St. Vincent and the Grenadines, West Indies | Formerly "Scout" |
154 | Taurus | none | | Sank in RI Sound in 1975 |
155 | Freedom | 9 | Padanaram, MA | |
156 | Bomba Charger | 9 | Newport, RI | |
157 | Katherine | 6 | Orange Coast College, CA | |
158 | Glory | 9 | Newport, RI | Navy Fleet |
159 | Theresa | none | | Sank beneath the Throg’s Neck Bridge in 1979 |
160 | Diversion | 9 | Newport, R.I. | |
161 | Harriet | 7 | Monterey | Owner is Gerald Stratton.
Please update so that I can add sail inventory. |
162 | | none | Milford, IA | Okoboji Yacht Club |
163 | Ann | 9 | Newport, RI | Burned but replaced by hull nos 210-216 |
164 | Angela | 17 | Newport, RI | Burned but replaced by hull nos 210-216 |
165 | Eagle | 9 | Newport, RI | |
166 | Tantrum | 9 | Newport, RI | |
167 | Mayhem | 5 | Oakcliff, NY | |
168 | YMN | 9 | Newport, RI | |
169 | Serine | 9 | Newport, RI | |
170 | Chaste | 18 | MI | Sold by Scott Perry to Northern Michigan |
171 | Hubris | 18 | Macatawa, MI | |
172 | Cora | 2 | Greenwich, CT | |
173 | Private Universe | none | | Sails out of Great Lakes |
174 | Mildred | 6 | Harvey Mudd College | |
175 | Meritage | 12 | Monterey | |
176 | Katherine | 1 | LYC | |
177 | Abenake | 10 | Swansea, MA | |
179 | unknown | none | | |
180 | Seagull | 21 | Oxford, MD | |
181 | Helen | 9 | Newport, RI | |
182 | Lure | 1 | Larchmont, NY | |
183 | SCF1 - Alice | 1 | Larchmont, NY | Owned by the Shields Class Foundation. Currently at boatyard in Mattapoisett, MA being worked on. |
184 | Judy | 20 | Long Beach CSULB, CA | |
185 | Vixen | none | | Sank due to storm - Parted from mooring in a storm in Horseshoe Harbor 1995 and wrecked on rocks |
186 | Barbara | 12 | Monterey,CA | |
187 | Yankee | 12 | Monterey, California | |
188 | Laura Faye | none | Orient, NY | |
189 | Columbia | 6 | UC Irvine, CA | |
190 | Cherokee | 6 | Orange Coast College, CA | |
191 | Tiburon | 12 | Monterey | |
192 | Medora | 7 | Monterey Bay, CA | |
193 | El Bandito | 18 | Grand Haven, MI | May have been moved to Mexico |
194 | Jane | none | Shelter Island, NY | |
195 | Winona | 4 | Gloucester, MA | |
196 | Insidious | 3 | Chicago, IL | |
197 | Wm. E. Tuthill | 1 | Larchmont, NY | |
198 | Irish Lass | 6 | Orange Coast College, CA | |
199 | Patience | 6 | UC Irvine, CA | |
200 | Centaur | 9 | Newport, RI | Purchased May 15 2023 from Donald Tofias |
201 | Hope | 9 | Newport, RI | |
202 | Symphony | 5 | Oakcliff, NY | |
203 | Chief | 9 | Newport, RI | |
204 | Prudence | 9 | Newport, RI | |
205 | Nemesis | 2 | Greenwich, CT | |
206 | Ivre | 5 | Seawanhaka, NY | |
207 | Circe | 2 | Greenwich, CT | |
208 | Cirrus | 10 | Marion, MA | |
209 | Rolly | 12 | Pebble Beach | Insurance company has scrapped the hull. |
210 | Rhapsody | 1 | Rye, New York | American Yacht Club |
211 | | 17 | Newport, RI | Replaced burned boats 1,14,15,29,163,164 |
212 | | 17 | Newport, RI | Replaced burned boats 1,14,15,29,163,164 |
213 | | 17 | Newport, RI | Replaced burned boats 1,14,15,29,163,164 |
214 | | 17 | Newport, RI | Replaced burned boats 1,14,15,29,163,164 |
215 | | 17 | Newport, RI | Replaced burned boats 1,14,15,29,163,164 |
216 | | 17 | Newport, RI | Replaced burned boats 1,14,15,29,163,164 |
217 | John Dory | 9 | Newport,RI | |
219 | Deja Vu | 8 | Edgartown, MA | |
220 | Natalie | 1 | Larchmont, NY | |
221 | Cornelia | 9 | New York Yacht Club | |
222 | Loyalty | 9 | Newport, RI | |
223 | Aileen | 10 | Marion, MA | |
224 | Virginia | 9 | Newport | |
225 | Sensation | 21 | Oxford MD | |
226 | Ultimate Pressure II | 9 | Newport, RI | |
227 | Calypso | 8 | Edgartown, MA | |
228 | Skimmer | 5 | Oakcliff, NY | |
229 | Flyer | 8 | Edgartown, MA | |
230 | Bolero II | 8 | Edgartown, MA | |
231 | Mermaid | 1 | Larchmont Yacht Club | Salvaged and Restored after Sinking in WLIS 1999 - 2004 see: http://www.shieldsfleetone.org/Photos/Photos_231_Salvage/231%20salvage.htm |
232 | Wolf | 9 | Newport, RI | |
233 | PinFeather | none | Shelter Island, NY | |
234 | Allegro | none | Brooklin, ME | |
235 | Harrier | 10 | Marion, MA | |
237 | Bit~O~Honey | 10 | Marion, MA | |
238 | White Rabbit | 10 | Marion, MA | |
239 | Syrinx | 10 | Marion, MA | |
240 | Penelope | none | Lake George, NY | |
242 | Viper | 8 | Edgartown, MA | |
243 | Horizon | 21 | Oxford, MD | |
244 | Nuts | 10 | Marion, MA | |
245 | Hawk | 9 | Newport, RI | |
246 | unnamed | 5 | Oyster Bay, NY | |
247 | Kiskadee | 10 | Marion, MA | |
248 | The Grinch | 10 | Marion, MA | |
249 | Robin | 3 | Chicago, IL | |
250 | Orion | none | Raritan Bay, NJ | |
251 | Amusing | 8 | Edgartown, MA | |
252 | Jane I | none | Falmouth, MA | |
253 | Q&A | 9 | Newport, RI | |
254 | Aeolus | 9 | Jamestown, RI | |
255 | Freedom | 21 | Tred Avon Yacht Club | |
256 | ANIA | 4 | Manchester, MA | |
257 | Helen | 7 | Monterey, CA | |
258 | Tinky | 9 | Newport, RI | |
259 | Morgan | none | East Blue Hill, ME | |