Shields Class News and Homepage
2024 IHYC Classic Yacht Regatta
September 13, 2024 - September 15, 2024
A signature regatta for IHYC, classic yachts from around New England come to compete for the prestigious Founder’s Cup, Spartan Cup and Victory Award. With Shields Nationals being held just days later at Larchmont Yacht Club, there is no better way to get tuned up! Complimentary hoist and mooring use will be available. Please contact cfoley@indianharboryc.com for more information, or visit our event website here.
New York Yacht Club Annual Regatta Around-the-Island
June 14, 2024
Congratulation to Darden/Shore for winning the Around-the-Island race. Thank you to the Organizing Authority (the New York Yacht Club Regatta Association, Inc) and the host New York Yacht Club for a great event.
# | Sail | Yacht Name | Owner/Skipper | 1 | Total |
---|---|---|---|---|---|
1 | 74 | Karaselet | Darden/Shore | 1 | 1.0 |
2 | 238 | White Rabbit | Richard Robbins | 2 | 2.0 |
3 | 109 | Helm of Awe | Malcolm Gefter | 3 | 3.0 |
New York Yacht Club Annual Regatta
June 15 -16, 2024
Congratulation to Ken Deyett for winning the 170th annual regatta. Thank you to the Organizing Authority (the New York Yacht Club Regatta Association, Inc) and the host New York Yacht Club for a great event.
# | Sail | Yacht Name | Owner/Skipper | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 237 | Bit~O~Honey | Ken Deyett | 1 | 5 | 2 | 4 | 1 | 13.0 |
2 | 217 | John Dory | Jamie Hilton | 2 | 6 | 8 | 1 | 2 | 19.0 |
3 | 74 | Karaselet | Darden/Shore | 5 | 1 | 11[RET] | 3 | 4 | 24.0 |
4 | 17 | Weetamoe | Peter Fernberger | 3 | 8 | 5 | 2 | 8 | 26.0 |
5 | 258 | Tinky | Clayton Deutsch | 9 | 4 | 9 | 5 | 3 | 30.0 |
6 | 238 | White Rabbit | Richard Robbins | 6 | 9 | 4 | 7 | 5 | 31.0 |
7 | 158 | Glory | Ron Oard | 7 | 3 | 6 | 9 | 7 | 32.0 |
8 | 109 | Helm of Awe | Malcolm Gefter | 4 | 2 | 7 | 10 | 11[DNC] | 34.0 |
9 | 245 | Hawk | Peter K S Siegl | 10 | 7 | 3 | 8 | 6 | 34.0 |
10 | 221 | Cornelia | Stephen Glascock | 8 | 10 | 1 | 6 | 11[DNC] | 36.0 |
Shields Ocean - Great Lakes Challenge Cup
Shields Fleet #7 and #12 and the Monterey Yacht Club (Organizing Authority)
Monterey, CA
April 12 to 14, 2024
Congratulations to the team from Newport, RI for winning the 2024 OGLC.
# | Sailors | Sail Number | Homeport/Fleet | Net | Total | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heather Shaver George Shaver Caila MacDonald Heidi Ziskind Jon Ziskind | 181 | Newport, RI Fleet 9 | 6 | 10 | 1 | [4] | 1 | 1 | 3 |
2 | Garth Hobson Ashley Book Austin Book Logan Maloney Max McCormick | 103 | Monterey, CA MPYC | 9 | 14 | 2 | 2 | 3 | [5] | 2 |
3 | Kurt Weisenfluh Wes Bemus Maura Weisenfluh Owen Weisenfluh John Mawe | 23 | Larchmont, NY Fleet 1 | 12 | 18 | 4 | 3 | 4 | [6] | 1 |
4 | James Wirtz Larry Gamble Justin Lacy Heath Packard | 96 | Monterey, CA MPYC/NPS | 13 | 18 | [5] | 5 | 2 | 2 | 4 |
5 | Gerald J. (Jerry) Stratton | 161 | Monterey, CA MPYC | 16 | 22 | [6] | 1 | 6 | 3 | 6 |
6 | Dante Fiala | 191 | Monterey, CA MPYC | 21 | 29 | 3 | 6 | 5 | 7 | [8] |
7 | Maya Hoffman | 257 | Monterey, CA MPYC | 25 | 32 | [7] | 7 | 7 | 4 | 7 |
8 | Steve Mettler Cindy Alten-Delotto Ian Smith John Hess Mike Banker | 219 | Edgartown, MA Fleet #8 | 29 | 37 | [8] | 8 | 8 | 8 | 5 |
The 59th Shields National Championship Regatta
September 27 to 30, 2023
Beverly Yacht Club - Marion, MA
Congratulations to Graham Quinn and Karl Anderson in #235 Harrier for winning the National Championship Regatta. Thank you to all the volunteers, race officers and judges for their support and thank you to our sponsors Burr Brothers Boats; Sperry Sails; Harding Sails; Buzzards Bay Brewing; Forno Bakery; Southcoat Health. A special thank you to the planning committee for organizing and executing a terrific event.
The 58th Shields National Championship Regatta
September 6 - 10, 2022 - Ida Lewis Yacht Club - Newport, RI
Apollo 11 Shoots the Moon at 34-Boat Shields Nationals
Newport, R.I. (Sept. 11, 2022) - Apollo 11, the oldest boat in a 34-boat fleet of Shields racing outside of Newport’s Brenton Reef, won a six-race series yesterday to capture the Class’s 58th National Championship by one point. Skipper Andy Green, of Newport, sailed with fellow owners Joe Bardenheier and Dale Harper, as well as Jon Howland and Geordie Shaver.
Follow Shields Class Sailing on Instagram
# | Sail | Yacht Name | 1 | 2 | 3 | 4 | 5 | 6 | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Apollo | 3 | 1 | 4 | 11 | 1 | 7 | [11] | 16 |
2 | 107 | Grace | 2 | 12 | 3 | 4 | 2 | 6 | [12] | 17 |
3 | 156 | Bomba Charger | 7 | 5 | 1 | 1 | 14 | 10 | [14] | 24 |
4 | 224 | Virginia | 1 | 9 | 8 | 9 | 4 | 3 | [9] | 25 |
5 | 74 | Karaselet | 5 | 6 | 2 | 2 | 21 | 15 | [21] | 30 |
6 | 258 | Tinky | 8 | 2 | 11 | 17 | 12 | 5 | [17] | 38 |
7 | 239 | Syrinx | 11 | 3 | 26 | 6 | 5 | 13 | [26] | 38 |
8 | 181 | Helen | 6 | 13 | 7 | 24 | 3 | 11 | [24] | 40 |
9 | 254 | Aeolus | 14 | 4 | 12 | 13 | 20 | 2 | [20] | 45 |
10 | 160 | Diversion | 4 | 17 | 22 | 8 | 17 | 4 | [22] | 50 |
11 | 201 | Hope | 35/DSQ | 7 | 5 | 12 | 19 | 9 | [35] | 52 |
12 | 169 | Sirene | 10 | 10 | 10 | 3 | 23 | 21 | [23] | 54 |
13 | 237 | Bit~O~Honey | 9 | 11 | 16 | 26/TLE | 8 | 12 | [26] | 56 |
14 | 26 | Tango | 25 | 8 | 6 | 19 | 11 | 14 | [25] | 58 |
15 | 166 | Tantrum | 23 | 18 | 17 | 18 | 7 | 1 | [23] | 61 |
16 | 121 | Mahi | 17 | 29 | 15 | 7 | 6 | 16 | [29] | 61 |
17 | 33 | Maverick | 30 | 16 | 20 | 14 | 9 | 8 | [30] | 67 |
18 | 180 | Martin | 21 | 27 | 14 | 5 | 10 | 33 | [33] | 77 |
19 | 151 | Meander | 13 | 21 | 13 | 26/TLE | 15 | 26 | [26] | 88 |
20 | 149 | Merlin | 12 | 24 | 23 | 15 | 34/DSQ | 19 | [34] | 93 |
21 | 248 | The Grinch | 22 | 30 | 19 | 26/TLE | 13 | 20 | [30] | 100 |
22 | 59 | Jade | 16 | 22 | 27 | 26/TLE | 18 | 18 | [27] | 100 |
23 | 207 | Circe | 29 | 32 | 9 | 21 | 26 | 17 | [32] | 102 |
24 | 158 | Glory | 28 | 23 | 21 | 10 | 25 | 23 | [28] | 102 |
25 | 101 | ISLA | 19 | 19 | 24 | 16 | 31 | 24 | [31] | 102 |
26 | 106 | Lady | 24 | 14 | 31 | 34/DSQ | 22 | 27 | [34] | 118 |
27 | 245 | Hawk | 15 | 20 | 30 | 26/TLE | 29 | 32 | [32] | 120 |
28 | 96 | October | 18 | 34 | 35/DNF | 26/TLE | 16 | 28 | [35] | 122 |
29 | 221 | Cornelia | 20 | 15 | 29 | 26/TLE | 35/DNC | 35/DNC | [35] | 125 |
30 | 223 | Aileen | 26 | 28 | 25 | 20 | 27 | 31 | [31] | 126 |
31 | 139 | Delaplaine | 33 | 25 | 33 | 26/TLE | 24 | 22 | [33] | 130 |
32 | 219 | DeJa Vu | 27 | 31 | 18 | 35/DNC | 32 | 25 | [35] | 133 |
33 | 238 | White Rabbit | 32 | 26 | 28 | 22 | 28 | 29 | [32] | 133 |
34 | 205 | Nemesis | 31 | 33 | 32 | 23 | 30 | 30 | [33] | 146 |
Place | Sail # | Skipper | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | 181 | Ed Adams | 1 | 1 | 1 | 1 | 4 |
2 | 237 | Ken Deyett | 3 | 3 | 2 | 2 | 10 |
3 | 166 | Jonathan Hough | 2 | 2 | 3 | 3 | 10 |
4 | 158 | Ron Oard | 4 | 4 | 6 | 4 | 18 |
5 | 205 | Jonathan Krumeich | 6 | 6 | 4 | 5 | 21 |
6 | 221 | Stephen L. Glascock | 7 | 7 | 5 | 6 | 25 |
7 | 258 | Clayton Deutsch | 5 | 5 | 8 | 8 | 26 |
- | 249 | Jon McClean/Skip Dieball | DNC | DNC | DNC | DNC | - |
Shields Class has a New Fleet!
Fleet #22 has been created for Daniel Island Yacht Club in Charleston, SC. The Daniel Island Yacht Club aims to create a welcoming environment for boaters, fostering a culture rooted in a deep respect for the water that honors and connects the membership.
Shields Class Racing Rules Webinar Series with Dave Perry
Sponsored by the Shields Class and Shields Fleet 9
Recorded sessions can be seen at https://shieldsclass.com/video/index.php
The Shields Class Foundation website is now open and interested in donations of cash and Shields (boat, sails, equipment and trailers). The mission of the Foundation is To preserve authentic one-design yacht racing competition and culture through the introduction and education of new adult and youth sailors to Shields Class sailing everywhere.
An Oldie but Goodie - How the Shields Class Stays Happy and Healthy
Article by Eric Anderson.