Each Registered yacht must maintain a Sail Inventory record listed by acquisition date, sailmaker and type. Each sail used or carried as a backup in a sanctioned race shall be recorded into the Shields Class website as directed by the National Measurer.
Yacht | Name | Fleet | Location |
---|---|---|---|
1 | Columbia | 9 | Newport, RI |
6 | Anduril | 10 | Marion, MA |
7 | Rip | 19 | Mystic, CT |
8 | Undertaker III | 8 | Edgartown, MA |
11 | Apollo | 9 | Portsmouth, RI |
14 | Vindex | 9 | Newport, RI |
15 | Icea | 0 | Newport, RI |
17 | Weetamoe | 9 | Newport, RI |
18 | Meridian | 22 | Daniel Island, SC |
20 | Mischief | 5 | Oyster Bay, NY |
23 | Rascal | 1 | Larchmont, NY |
25 | Checkmate | 1 | Larchmont, NY |
26 | Tango | 1 | Larchmont, NY |
29 | Silverheels | 17 | Newport, RI |
33 | Maverick | 9 | Newport, RI |
35 | Dragonfly | 21 | Oxford, MD |
39 | Defiance | 9 | Newport, RI |
41 | Havoc | 1 | Larchmont, NY |
45 | Redemption | 3 | Chicago, IL |
49 | Uprising | 1 | LYC |
58 | Undertaker II | 0 | Marion, MA |
59 | Jade | 9 | Newport, RI |
64 | Pearl | 19 | Mystic, CT |
67 | Trouble | 3 | Chicago, IL |
70 | Coquetta | 1 | Larchmont, NY |
71 | Old Paint | 21 | Oxford,Md |
73 | Black Pearl | 21 | Oxford, MD |
74 | Karaselet | 9 | Newport, RI |
79 | Rebel | 19 | Mystic, CT |
80 | Wizard | 9 | North Kingston, RI |
83 | Teaser | 5 | Oyster Bay, NY |
86 | Tango | 21 | Oxford, Maryland |
87 | Avatar | 5 | Oyster Bay, NY |
88 | Peanut | 3 | Chicago, IL |
93 | Compradore | 0 | |
94 | Charlotte | 12 | Monterey, CA |
96 | October | 12 | Monterey, CA |
98 | Intrepid | 21 | Oxford, MD |
101 | Isla | 9 | Newport, RI |
103 | Stillwater | 7 | Monterey, CA |
105 | pomme | 9 | Newport, RI |
106 | Lady | 1 | Larchmont, NY |
107 | Grace | 9 | Newport, RI |
108 | Coffee Grinder | 9 | Newport, RI |
110 | Liberty | 21 | Oxford, MD |
114 | Sophie | 9 | Mystic, CT |
121 | Mahi | 9 | Newport, RI |
130 | Sapphire | 3 | Chicago, IL |
133 | Shenanigans | 21 | The Strand |
138 | Envy | 9 | Newport, RI |
139 | Delaplaine | 7 | Monterey, CA |
140 | Gang Agley | 10 | Marion, MA |
142 | Intime | 1 | Larchmont, NY |
143 | Folly | 9 | Middletoen, RI |
145 | 0 | ||
149 | Merlin | 21 | Oxford, MD |
150 | Yankee Girl | 0 | Southport, ME |
151 | Meander | 9 | Newport, RI |
156 | Bomba Charger | 9 | Newport, RI |
158 | Glory | 9 | Newport, RI |
160 | Diversion | 9 | Newport, R.I. |
161 | Harriet | 7 | Monterey |
163 | Ann | 9 | Newport, RI |
164 | Angela | 17 | Newport, RI |
166 | Tantrum | 9 | Newport, RI |
169 | Serine | 9 | Newport, RI |
176 | Katherine | 1 | Larchmont, NY |
180 | Seagull | 21 | Oxford, MD |
181 | Helen | 9 | Newport, RI |
182 | Lure | 1 | Larchmont, NY |
186 | Barbara | 18 | Holland, MI |
187 | Yankee | 12 | Monterey, California |
191 | Tiburon | 12 | Monterey |
192 | Medora | 7 | Monterey Bay, CA |
195 | Winona | 4 | Gloucester, MA |
196 | Insidious | 3 | Chicago, IL |
200 | Centaur | 9 | Newport, RI |
201 | Hope | 9 | Newport, RI |
203 | Chief | 9 | Newport, RI |
205 | Nemesis | 2 | Greenwich, CT |
207 | Circe | 11 | Bridgeport CT |
209 | Rolly | 0 | Pebble Beach |
217 | John Dory | 9 | Newport,RI |
219 | Deja Vu | 8 | Edgartown, MA |
220 | Phoenix | 1 | Larchmont, NY |
221 | Cornelia | 9 | Newport, RI |
222 | Loyalty | 9 | Newport, RI |
223 | Aileen | 10 | Marion, MA |
224 | Virginia | 9 | Newport, RI |
225 | Sensation | 21 | Oxford, MD |
226 | Ultimate Pressure II | 9 | Newport, RI |
231 | Mermaid | 1 | Larchmont Yacht Club |
235 | Harrier | 10 | Marion, MA |
237 | Bit~O~Honey | 10 | Marion, MA |
238 | White Rabbit | 10 | Marion, MA |
239 | Syrinx | 10 | Marion, MA |
244 | Nuts | 10 | Marion, MA |
245 | Hawk | 9 | Newport, RI |
246 | Vivo | 5 | Oyster Bay, NY |
247 | Kiskadee | 10 | Marion, MA |
248 | The Grinch | 10 | Marion, MA |
249 | Robin | 9 | Newport, RI |
253 | Q&A | 9 | Newport, RI |
254 | Aeolus | 9 | Jamestown, RI |
255 | Freedom | 21 | Tred Avon Yacht Club |
256 | ANIA | 4 | Manchester, MA |
257 | Helen | 7 | Monterey, CA |
258 | Tinky | 9 | Newport, RI |
© 2024 Shields Class Sailing Association
webmaster<NO SPAM>shieldsclass.com