# Sail Number Yacht Name Skipper/Crew Yacht Club 1 2 3 4 5 6 7 8 X Total
1 107 Grace Reed Baer / John Burnham / Rachel Balaban / Matt Buechner / Pete Schott Ida Lewis 1 2 4 2 1 3 3 23/DNS [23] 16.0
2 254 Aeolus Matt Hirsch / Tim Dawson / Mark Van Note / Scotty Innes-Jones / Nate Frizell Conanicut 3 1 10 3 2 5 2 23/DNS [23] 26.0
3 25 Checkmate Young / Young / O’Connor / Rohman / Cesare Larchmont 10 6 1 8 3 11 1 1 [11] 30.0
4 237 Bit~O~Honey Ken Deyett / Carolyn Petie / Josh Johnson / Luke Celu / Katie Collins Beverly 15 10/TLE 2 4 6 2 5 2 [15] 31.0
5 54 54 Rob Dailey / Com Crocker / Ryan Zupon / Pat Slattery / Anna Tikhononova Larchmont 9 10/TLE 6 5 4 1 4 6 [10] 35.0
6 106 Lady John Mawe, Doug Millar, Kate Millar, Wes Bemus, Bill Wiggins Larchmont 6 4 8 1 9 6 19 5 [19] 39.0
7 26 Tango Karen Ronan / Dan Ronan / Kevin Hynes / Katrina Ronan / Steve Ronan / Marion Maniker Larchmont 4 8 7 7 5 7 9 4 [9] 42.0
8 23 Rascal Kurt Weisenfluh / Matt Tym / Maura Weisenfluh / Chris Foley / Owen Weisenfluh Larchmont 2 10/TLE 5 10 11 4 10 11 [11] 52.0
9 138 Envy Adam Walsh / John Gochberg / Scott Reichhelm / Mike Devlin / Lauren Walsh New York 13 10/TLE 3 16 12 8 15 8 [16] 69.0
10 238 White Rabbit Richard Robbins / Ethan Robbins / Alan Silk / Peter Cassidy / James Lamb Beverly 18 3 20 14 17 9 7 3 [20] 71.0
11 221 Cornelia Stephen Glascock / Hayden Bennett / Curtis Adam / Garrett Carlson / Taylor Fitzpatrick New York 7 10/TLE 13 9 13 14 6 23/ UFD [23] 72.0
12 180 Martin Michael Rajacich Jr / Michael Rajachich / Matt Rajachich / Eric Wagner / Nate Dunker Tred Avon 5 7 12 12 14 16 21 14 [21] 80.0
13 176 Katherine Gregg Takata / Doug Campbell / Andrew Wertheim / Margaret Takata / Fred Treffeisen Larchmont 12 10/TLE 9 19 10 22 13 7 [22] 80.0
14 158 Glory Ron Oard / John Nothacker / Cullen Martin / Carolyn Garth / Rob Schutt New York 21 5 15 13 7 10 11 23/ UFD [23] 82.0
15 96 October James Wirtz / Dino Pick / Larry Gamble / Justin Lacy / Heath Packard Monterey Peninsula 8 10/TLE 14 18 16 15 16 9 [18] 88.0
16 182 Lure Skip McGuire / Tim Walsh / Greg Kaldor / Kate Manion / Will Gallagher Larchmont 20 10/TLE 11 17 15 13 12 10 [20] 88.0
17 205 Nemesis Jonathan Krumeich / Adam Zakka / Zach Warner / Ted Helme Indian Harbor 16 10/TLE 19 6 19 20 14 12 [20] 96.0
18 41 Havoc Matthew Hays / Ken Bond / Chris Schoen / Tim Drucker / Tim Sawyer Larchmont 14 10/TLE 18 21 21 12 8 13 [21] 96.0
19 5 Swamp Fox James Lawless / Marta Brown / Bill Bond / Mike Mollerus / Dana Emery Larchmont 19 10/TLE 17 11 8 18 18 17 [19] 99.0
20 220 Phoenix Dan VanderWoude / Polly VanderWoude / Erik Bengtsson / Chris Lonegro / Michael O’Connell Larchmont 11 10/TLE 16 15 18 17 20 15 [20] 102.0
21 219 DeJa Vu Steve Mettler / Stuart Randall / Mike Bankero / John Hess / Cindy Alten-Delotto Edgartown 17 10/TLE 21 20 20 21 17 16 [21] 121.0
22 139 Delaplaine James Pala / Hunter Van Stetsen / Ashtin Signh / Ryan Moore / Max Curioz Naval Postgraduate School 22 10/TLE 22 22 22 19 22 18 [22] 135.0