Section Table of Contents
I - List of Official Drawings
II - Official Plan 1 - Sail Plan
III - Official Plan 2 - Fittings and Rigging
IV - Recommendations for Halyard and Sheet Sizes
The following drawings now on file with Sparkman & Stephens, Inc of New York, New York, and Cape Cod Shipbuilding Company of Wareham, Massachusetts constitute the basic elements of Sparkman & Stephens, Inc. Design No. 1720, and are hereby made a part of the Specifications of the Association.
Plan | Drawing No. |
---|---|
Lines Plan | 1720-IT ALT.O |
Sections | 10.00-12134 ALT.A |
Tables of Offsets | 1720-2 ALT.O |
Shop Dwg. | 10.00-12124 ALT.B-2 |
Deck Plan | 10.00-12144 ALT.E |
Fiberglass Laminates | 10.00-23184 ALT.O |
Fiberglass Laminates | 10.00-03382 ALT.O |
Keel Assembly | 10.00-09144 ALT.B |
Mast Support Detail - Wood | 10.00-06263 ALT.D |
Mast Support Detail - Fiberglass | 10.00-10713 ALT.A |
Rudder Detail | 18.00-02653 ALT.A |
Rudder Heel | 04.91-75803 ALT.C |
Tiller Assembly | 04.24-75773 ALT.O |
Item | Description | Section | Comment |
1 | MAST | IV-5.0 | 36' 5-7/16" ABOVE DECK @ CL FOR 2' 11-3/16" MAST BURY, 39' 4-5/8" LENGTH OF EXTRUSION |
2 | BOOM | IV-6.0 | 13' 11" OVERALL AFTER FACE MAST |
3 | SPINNAKER POLE | IV-8.12 | ALUMINUM 2" MINIMUM DIA., 9' 4" OVERALL LENGTH |
4 | MAIN HALYARD UPPER SHEAVE BOX ASSEMBLY | ||
5 | SPINNAKER HALYARD FAIRLEAD | IV-8.11 | 29' 10-5/8" ABOVE DECK @ CL FOR 2' 11-3/16" MAST BURY |
6 | JIB HALYARD UPPER SHEAVE BOX ASSEMBLY | 29' 3-3/4" ABOVE DECK @ CL FOR 2' 11-3/16" MAST BURY | |
7 | SPINNAKER POLE LIFT FAIRLEAD OR BLOCK | IV-8.14 | |
8 | SPINNAKER TRACK SLIDE AND POLE CAR | IV-8.17 | TRACK: 36" MAX. LENGTH, BOTTOM 3' 7-11/16" ABOVE DECK FOR 2' 11-3/16" MAST BURY |
9 | SPINNAKER FOREGUY FAIRLEAD | IV-8.14 | |
10 | GOOSENECK FITTING | IV-5.8 | |
11 | BOOM OUTHAUL FITTING AND SHEAVE BOX | IV-7.4 | MAX. PURCHASE 8:1 |
12 | OUTHAUL CLEAT | ||
13 | BOOM VANG | IV-7.3 | MAX. PURCHASE 8:1 |
14 | MAINSHEET BLOCK(S) ON BOOM WITH INTEGRAL CLEAT(S) OPTION | IV-8.1 | MAX. PURCHASE 8:1 MAY INCLUDE COURSE/FINE |
15 | MAINSHEET TRAVELER AND CAR W/ DOUBLE BLOCK OR FIDDLE BLOCK | IV-8.3 | MAX. PURCHASE 8:1 |
16 | MAINSHEET BLOCK(S) ON BAIL (SS) | IV-6.4 | BAIL LOCATED 12' 1-7/8" AFTER FACE MAST |
17 | BOOM CRUTCH | ||
18 | SPINNAKER SHEET TURNING BLOCKS | ||
19 | STERN MOORING CLEAT | ||
20 | BACKSTAY GLAND NUT AND FAIRLEAD ASSEMBLY | IV-7.2 | |
21 | HALYARD LOWER SHEAVE BOXES (MAIN AND JIB) | REQUIRED | |
21A | HALYARD LOWER SHEAVE BOX (SPINNAKER) | OPTIONAL | |
22 | HALYARD WINCHES LOCATED ON KINGPOST P/S | IV-4.2 | REQUIRED |
23 | JIB TACK FITTING | ||
24 | SPREADER ASSEMBLY | ||
25 | BOW CHOCK | ||
26 | FORWARD MOORING CLEAT | ||
27 | TRACK AND CAR ARRANGEMENT FOR JIB SHEETS | IV-8.23 | |
28 | JIB SHEET WINCHES | IV-4.3 | LOCATED 2' 2" AFT OF FWD EDGE OF COCKPIT COAMING |
29 | SECONDARY SHEET WINCHES (OPTIONAL) | IV-4.3 | LOCATED MIN 20" TO MAX 30" AFT OF THE PRIMARIES, MEASURED CENTER TO CENTER. RATCHET BLOCK MAY REPLACE OR BE ADDED. |
30 | CUNNINGHAM | IV-10.4 | |
31 | HEADSTAY TURNBUCKLE - 3/8" | ||
32 | LOWER SHROUD TURNBUCKLE - 7/16" | ||
33 | UPPER SHROUD TURNBUCKLE - 3/8" | ||
34 | BACKSTAY 1/8" SS 1X19 | IV-7.2 | MAX. PURCHASE 8:1 |
34A | BACKSTAY PENNANT 5/32" SS 7X19 | IV-7.2 | OR EQUIVALENT STRENGTH NON-WIRE ROPE |
35 | HEADSTAY - 3/16" SS 1X19 | ||
36 | UPPER SHROUD - 3/16" SS 1X19 | ||
37 | LOWER SHROUD - 7/32" SS 1X19 | ||
38 | DEADWOOD | ||
39 | LEAD BALLAST | ||
40 | MAST COLLAR | ||
41 | FORWARD HATCH COVER | IV-1.8 | |
42 | AFT HATCH COVER | IV-1.8 | |
43 | MAST BAND | IV-5.7 | UPPER EDGE 2' 5" ABOVE DECK |
44 | BOOM BAND | IV-6.3 | INNER EDGE 13' 3-5/8" FROM AFT FACE OF MAST |
45 | FOOT RAIL (2) | IV-2.10 | 53-1/4" LONG, AFT END 24" FROM CENTERLINE AT FOREGUY FAIRLEAD, FORWARD END 14-1/4" FROM CENTERLINE |
Updated November, 2007 according to Cape Cod Shipbuiling Company
HALYARDS: | Note: All halyards may be entirely of Kevar or Spectra. |
Main Halyard | 43' of 5/32" stainless 7x19 wire and 38' of 5/16" dacron line or 85' of 5/16" |
Spinnaker Halyard | 78' of 5/16" line minimum |
Jib Halyard | 39' of 5/32" stainless 7x19 wire and 38' of 5/16" dacron line or 79' of 1/2" |
SHEETS: | |
Main Sheet | 70' of 3/8" low stretch line |
Jib Sheets | (2) 30' each of 5/16" low stretch line |
Spinnaker Sheets (See Notes 1,2,3) | (2) 65' each of 3/8" dacron |
Notes: | |
1. Separate light sheets are permitted. | |
2. Kevlar or Spectra are permitted | |
3. For heavy air the 3/8" line in Dacron will allow some stretch which helps to stabilize the spinnaker in rough conditions. Light air sheets are better as low stretch. | |
OTHER LINES: | |
Anchor Line | Minimum of 100' of 1/2" nylon required (see Section IV 9.1) |
Spinnaker Pole Lift | 43' of 5/16" dacron |
Spinnaker Pole Foreguy | 20' of 5/16" dacron |
Boomvang | 30' of 3/8" dacron for 4:1 (8:1 is permitted) |
Spinnaker Twings | (2) 15' each of 5/16" |
Backstay Adjustment | (2) 46' each of 5/16" plus 45" of 3/8" for 8:1 system |
Traveler Adjustment | (2) 41' each of 5/16" |
Cunningham | 9' of 5/16" plus 18" of 1/8" vinyl coated wire with hook |