SHIELDS CLASS SAILING ASSOCIATION
2012 NATIONAL CHAMPIONSHIP REGATTA
Registrant List
| Skipper(s) | Yacht | Name | Fleet | |
|---|---|---|---|---|
| 1 | George Gardner | 8 | Goodnew | 10 - Marion, MA |
| 2 | Samuel Veilleux | 45 | - | 3 - Chicago. IL |
| 3 | Stephen Potter Tripp Potter | 58 | Undertaker II | 8 - Edgartown, MA |
| 4 | John Shannahan * | 71 | Old Paint | 21 - Oxford, MD |
| 5 | Chris Wick Lee Reichart | 79 | Rebel | 19 - Mystic, CT |
| 6 | John Burnham Reed Baer | 107 | Grace | 9 - Newport, RI |
| 7 | Robin Monk | 160 | Diversion | 9 - Newport, RI |
| 8 | Graham Quinn Shane Wells | 235 | Harrier | 10 - Marion, MA |
| 9 | Richard Robbins Ethan Robbins | 238 | White Rabbit | 10 - Marion, MA |
| 10 | Bill Berry | 239 | Syrinx | 10 - Marion, MA |
| 11 | Charlie Shoemaker | 245 | Hawk | 9 - Newport, RI |
| 12 | Stephen Symchych | 247 | Kiskadee | 10 - Marion, MA |
| 13 | Tim Dawson | 254 | Aeolus | 9 - Newport, RI |
* Pending








