The 55th Shields National Championship Regatta

SEPTEMBER 18 - 22, 2019 - CHICAGO YC - CHICAGO, IL

Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
T
O
Total
1. 15 USA 254 Aeolus Shields P Thomas Hirsch 1 2 2 1 1 2 [2] 7.0
2. 11 USA 237 Bit~O~Honey Shields Ken Deyett 2 3 1 2 2 1 [3] 8.0
3. 13 USA 239 Syrinx Shields William Berry 3 1 3 5 3 5 [5] 15.0
4. 14 USA 248 The Grinch Shields Daniel Goodwin 11 7 4 3 4 3 [11] 21.0
5. 8 USA 191 Tiburon Shields Eric Anderson 4 5 6 8 7 4 [8] 26.0
6. 4 USA 63 Dauntless Shields Mark Passis 5 4 5 6 8 7 [8] 27.0
7. 5 USA 88 Peanut Shields Kristian Martincic 8 6 8 4 6 6 [8] 30.0
8. 12 USA 238 White Rabbit Shields Richard Robbins 6 14 7 7 5 8 [14] 33.0
9. 10 USA 207 Circe Shields Tom McManus 10 13 9 9 9 16/DNF [16] 50.0
10. 1 USA 11 Deja Vu Shields Steve Mettler 9 8 12 10 13 12 [13] 51.0
11. 6 USA 130 Sapphire Shields Michael Schwartz 13 12 10 11 10 10 [13] 53.0
12. 3 USA 45 Hellcat Shields Sam Veilleux 12 10 11 12 11 13 [13] 56.0
13. 9 USA 196 Insidious Shields Gary Ropski 7 9 16/DNS 16/DNS 16/DNS 9 [16] 57.0
14. 2 USA 13 Erica Shields John Gronberg 15 15 13 13 12 11 [15] 64.0
15. 7 USA 170 Chaste Shields Russel Six 14 11 16/DNS 16/DNS 16/DNS 14 [16] 71.0
 
 
Notice of Race
Sailing Instructions